2009 District 4 Open
States: FL, GA, SC, NC, VA, WV - Larry Michael, D4 Manager
Congratulations
Teal Stanley !
2009
District 4 Checker Champion
2009 ACF District IV (3-Move) Open - Single Division
November
6th & 7that Gethsemane Baptist Church, Lexington, NC
27295
hotel:
EconoLodge, 418 Piedmont Drive, Lexington, NC 27295
POS | OP# | Player | City | State | WCDF# | Rated | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | Pts | H Pts | Cash |
1 | 19 | Teal Stanley | Greensboro | NC | 101107 | 2083 | 16T4 | 9T6 | 12T8 | 8T12 | 6T15 | 3T16 | 9T20 | 3T24 | 24 | $440.00 | |
2 | 6 | IM Tim Laverty | Graham | NC | 101005 | 2324 | 5T4 | 4T8 | 3T10 | 9T13 | 19T14 | 12T17 | 3T19 | 15T23 | 23 | $250.00 | |
3 | 3 | Kevin Burks | Hurt | VA | 101242 | 2079 | 14T4 | 10T8 | 6T10 | 12T13 | 15T17 | 19T20 | 6T22 | 19T22 | 22 | $150.00 | |
4-5 | 9 | Bill McClintock | Greensboro | NC | 101109 | 2001 | 17T4 | 19T6 | 15T9 | 6T10 | 14T13 | 7T15 | 19T15 | 20T19 | 19 | 137 | $95.00 |
4-5 | 12 | Mike Ross | Burlington | NC | 101103 | 1929 | 15T3 | 2T7 | 19T9 | 3T10 | 7T13 | 6T14 | 20T17 | 5T19 | 19 | 137 | $95.00 |
6 | 15 | O.W."Buck" Smith | Millboro | VA | 101133 | 1834 | 12T1 | 11T5 | 9T6 | 2T10 | 3T10 | 4T14 | 7T18 | 6T18 | 18 | 123 | $77.50 |
7 | 5 | Ben Jones | Hubert | NC | 101132 | 1872 | 6T0 | 13T3 | 20T5 | 4T7 | byeT10 | 8T12 | 10T16 | 12T18 | 18 | 119 | $77.50 |
8 | 7 | Cecil Lowe | Colerain | NC | 101016 | 1773 | 8T2 | 20T5 | 4T8 | 14T10 | 12T11 | 9T13 | 15T13 | 10T17 | 17 | 119 | $70.00 |
9 | 13 | Raymond Shelly | Cambridge | MD | 101264 | 1628 | 4T0 | 5T1 | 11T5 | 20T5 | 1T7 | byeT10 | 17T13 | 1T17 | 17 | 88 | $65.00 |
10-11 | 4 | Howard Gain | Panama City | FL | 101153 | 1667 | 13T4 | 6T4 | 7T5 | 5T7 | 10T10 | 15T10 | 1T12 | 18T16 | 16 | 118 | $55.00 |
10-11 | 8 | James Martin | Monroe | NC | 101313 | 1621 | 7T2 | 18T4 | 17T8 | 19T8 | 20T10 | 5T12 | 14T14 | 14T16 | 16 | 118 | $55.00 |
12 | 14 | Ken Shultz | Cosby | TN | 101144 | 1889 | 3T0 | 1T4 | 18T8 | 7T10 | 9T11 | 20T12 | 8T14 | 8T16 | 16 | 117 | $50.00 |
13 | 20 | Ted Williamson | Kenova | WV | 101321 | 1771 | 18T2 | 7T3 | 5T5 | 13T9 | 8T11 | 14T14 | 12T15 | 9T15 | 15 | $40.00 | |
14 | 10 | Larry Michael | Lexington | NC | 101224 | 1692 | 1T4 | 3T4 | 2T4 | 17T8 | 4T9 | 18T13 | 5T13 | 7T13 | 13 | $40.00 | |
15 | 1 | James Atkins | Julian | NC | 101384 | 1665 | 10T0 | 14T0 | 16T4 | 18T6 | 13T8 | 17T10 | 4T12 | 13T12 | 12 | 102 | $30.00 |
16 | 17 | J.R. Smith | Greensboro | NC | 101124 | 1677 | 9T0 | 16T4 | 8T4 | 10T4 | 18T6 | 1T8 | 13T9 | byeT12 | 12 | 90 | $30.00 |
17 | 18 | T.W. "Bill" Stanley | Greensboro | NC | 101214 | 1587 | 20T2 | 8T4 | 14T4 | 1T6 | 17T8 | 10T8 | byeT11 | 4T11 | 11 | $20.00 | |
18 | 2 | Ronald Bailey | Graham | NC | 101052 | 2046 | 11T3 | 12T3 | 10T7 | 15T7 | WD | 7 | $20.00 | ||||
19 | 11 | Clint Pickard | Sanford | NC | 101227 | 1580 | 2T1 | 15T1 | 13T1 | 16T3 | WD | 3 | $20.00 | ||||
20 | 16 | Faye Smith | Greensboro | NC | 101xxx | unrated | 19T0 | 17T0 | 1T0 | 11T2 | WD | 2 | $20.00 | ||||
|
Total | $1,700.00 |
Thanks to Larry Michael - District IV
Mgr. / Tournament Director and Tim Laverty - Referee & Scorekeeper
A special thank you to Larry for his continued arrangements to hold our D4 at their fellowship hall, a modern facility with kitchen, nice cushioned chairs, and a spacious playing room.
Congratulations! Faye Smith, her first ever ACF sanctioned checker tournament!
Delicious Dinner & Lunches; A
Delightful Tournament & Fellowship for all who attended.
Classic
checker book given out as door prizes from the Fred Church Library
Big
Delicious Buffet Dinner (Autumn Time Home-Cooking)
in Fellowship Hall at 6PM Friday!
Refreshments/Coffee/Juice/Drinks/Fruit/Nuts/homemade muffins throughout the tournament. Both days a
Delicious Lunch served & catered by ladies (Frances, Judy, & Barbara)
Ratings from WCDF Site - January/June 2009 - No. 4
T separates
player's opponent from player's accumulated game points.
IM stands for International Master a status title awarded by WCDF and WD for withdrawal.
8 wives attended: (Mrs. Betty Gain, Mrs. Paralee Shultz, Mrs. Beverly Shelly, Mrs. Frances McClintock, Mrs. Judy Michael, Mrs. Carol Williamson, Mrs. Barbara Smith, and Mrs. Betsy Jones)
Six States and 20 Entrants: Joe McClellan from Wilmington, NC and L.W. Newsom of Winston-Salem, NC visited Saturday.
Mr. Cecil Lowe was recognized as the oldest player (91) and Kevin Burks as youngest (23), Howard Gain of Panama City, FL as the most distance traveled contestant (600 miles), and Larry Michaels of Lexington, NC as closest, all receiving consolations gifts.
2009 Tournament Dates | Photos | Official Source Cross-Table | Score-Sheets | Pay-Out Schedule | 2008 D4 Results